Canadian Barrel Horse Incentive

 

 
AAA 2024 CBHI YEAR END STALLION PLACINGS $20050.00
AAA STALLION YR CBHI MBRA SUN COREY BCBRA MJ CALVES RUSS PEACH PREST ROCKN DUST ROPE SBRA ABRA BIGB TOT  $$ 
A CLASSIC GUY 0 4 2 0 3 1 1 0 1 1 0 0 2 0 4 1 3 23  $        576.38
A FRENCHMANS LEDOUX 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $          50.12
A FROSTY FLING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2  $          50.12
ARIESMOONLIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $          25.06
A STREAK OF FAME KN 0 1 6 0 1 0 0 1 0 0 3 2 0 3 1 0 2 20  $        501.20
A STREAK OF STING 0 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 5  $        125.30
AVID DASH 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 1 2 6  $        150.36
BARELY ROYAL 1 2 0 0 0 1 5 0 0 0 0 2 1 0 3 4 2 21  $        526.26
BATMANS ROCK TA FAME 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4  $        100.24
BF STREAKIN MERRIDOC 0 5 3 0 1 0 0 0 0 0 0 2 2 2 2 3 1 21  $        526.26
BILL FRENCH 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0 4  $        100.24
BLACKGOLD JACK 1 9 0 0 0 2 2 0 0 0 0 1 0 0 1 7 0 23  $        576.38
BLAZIN SUGAR DADDY 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 8  $        200.48
BLUE IS RARE 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9  $        225.54
BOONLIT 1 1 0 0 0 0 0 1 0 0 0 0 1 0 3 1 0 8  $        200.48
BP SMART LITTLE OAK 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 5  $        125.30
BULLY FAME 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3  $          75.18
CAJUNISH 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3  $          75.18
CAPITAL C FOR CRIME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1  $          25.06
CARTELS COWBOY 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 1 3 9  $        225.54
CD JEWEL 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 3  $          75.18
CRACKIN HICKORY 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 3  $          75.18
CRIMEWAVE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1  $          25.06
CRIMSON JESS 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 3 5  $        125.30
DDD RARE FIREONROCKS 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4  $        100.24
DEBT ELIMINATOR 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2  $          50.12
DEPUTY CHESTER 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1  $          25.06
DRIPPEN BULLETS 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3  $          75.18
ER SPITFIRE 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2  $          50.12
FABS FEARLESS RUMOHR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          25.06
FAMOUS PLAYBOY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $          25.06
FAST MOON CHIC 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 4  $        100.24
FEATURE BLUE POWDER 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1  $          25.06
FIESTA ROYALE 0 1 0 0 1 0 1 0 0 0 0 0 0 0 2 3 1 9  $        225.54
FIRE FOR FAME 0 0 1 0 0 0 0 1 1 0 0 0 1 0 2 0 0 6  $        150.36
FIRE POWER 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 5  $        125.30
FIRE SIXES 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2  $          50.12
FIX N TO 0 3 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 7  $        175.42
FRENCH EYE CANDY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2  $          50.12
FRENCH STREAKTORODEO 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8  $        200.48
FRENCHMANS BUCK 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2  $          50.12
FRENCHMANS FUEGO 0 3 0 0 0 0 1 0 1 0 0 1 0 0 1 1 0 8  $        200.48
FRENCHMANS MYSTIQUE 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 8  $        200.48
FRENCHS HULA GUY 6 4 0 0 0 5 0 0 1 0 0 0 1 0 0 2 8 27  $        676.62
GATONS GO FOR GLORY 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3  $          75.18
GNR EASY DASHTOWIN 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2  $          50.12
GUYS CASANOVA COWBOY 0 5 0 0 0 14 2 0 1 4 0 0 0 0 1 4 3 34  $        852.04
GUYS KEEPIN THE FAME 0 3 1 0 0 2 0 1 0 0 1 1 0 0 1 2 3 15  $        375.90
HAGANS SMOOTH KRUZIN 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3  $          75.18
HEAVENSENT TACO KING 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2  $          50.12
HEZGOTTABEFAMOUS 0 1 2 0 2 0 0 1 0 0 0 1 0 1 2 2 4 16  $        400.96
HILLS SUPER SIXFOLS 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2  $          50.12
HOLLA FAMER 0 0 0 0 2 0 2 1 0 0 0 0 2 0 2 0 2 11  $        275.66
HORTONS SPECIALISSUE 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 6  $        150.36
HW TRIPLETHECASH 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3  $          75.18
IM A CATOLENA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $          25.06
IM FLINGN FABULOUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $          25.06
JESS MAGIC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3  $          75.18
JETS HONORED BULLY 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2  $          50.12
JOE CRIME 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5  $        125.30
JUST WHO KNOWS 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2  $          50.12
KK SECRET MAGIC 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2  $          50.12
KN FABS DRIFTNGOLD 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 5  $        125.30
KN FABULOUS IN VEGAS 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4  $        100.24
KN GUYS LAST FLING 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1  $          25.06
LANAS CAT 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1  $          25.06
LDS UNLEASHED 0 2 1 0 0 0 0 1 0 1 0 1 0 1 1 4 3 15  $        375.90
LETHAL N FIRST 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          25.06
LITTLE LENAROO 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 2 1 7  $        175.42
LK SUN FAME 0 0 0 0 0 4 0 0 0 3 0 0 0 0 0 0 0 7  $        175.42
LS SHAKEN CORONAS 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          25.06
MIDNIGHT HERO 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          25.06
MIRACLE RECOVERY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2  $          50.12
MONEY 101 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2  $          50.12
MR RED ROCK LEO BAR 0 1 5 0 0 0 0 0 0 0 1 2 0 5 0 0 4 18  $        451.08
MTR BURNINUPTHENIC 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3  $          75.18
MY FIRST TALENT 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 4  $        100.24
NICKSTER 1 4 1 0 1 0 0 0 0 0 0 2 0 0 1 5 9 24  $        601.44
NINETY NINE GOLDMINE 2 7 1 0 2 0 2 3 0 0 1 2 2 1 6 11 10 50  $    1,253.00
PATRON AT SIX 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2  $          50.12
PC SIR AZURE FROST 0 3 4 0 0 0 0 1 0 0 2 1 1 10 0 0 0 22  $        551.32
PEPINICS HAIDA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3  $          75.18
PERKS FRENCH CASH 3 1 0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 10  $        250.60
PJ REYS A FAST MOON 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2  $          50.12
PLEASURE A PERKN 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 5  $        125.30
POCOS LIL FRENCHMAN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          25.06
PREPONITA 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 4 2 9  $        225.54
PREPPIES LAST 1 3 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 8  $        200.48
PYC FAST GUY 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3  $          75.18
RAISEN THE MOON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $          25.06
RED DIRT ROADIE 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1  $          25.06
RIVERSIDE FROST TWO 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3  $          75.18
RNJ HECKOFAFRENCHMAN 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5  $        125.30
ROLLIN ON FIREWATER 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3  $          75.18
ROOT BEERS BOOTS 0 1 0 0 0 1 0 2 1 0 0 0 1 0 0 1 0 7  $        175.42
ROYAL DASHIN DYNASTY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $          25.06
RUN BULLY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          25.06
SAL THE STOCK BROKER 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3  $          75.18
SCRUTIN BEDUINO 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 4  $        100.24
SECRET ZOOM 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2  $          50.12
SILKY TA FAME 1 2 1 0 1 0 0 0 0 0 0 1 1 0 3 0 1 11  $        275.66
SIX MOONS GUY 0 0 2 0 0 0 0 0 0 0 0 1 0 3 0 0 0 6  $        150.36
SIX PACKA MOONSHINE 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3  $          75.18
SKIPIOS OAK BAR 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3  $          75.18
SMOKES REMEDY 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          25.06
SPECIAL LOOKI WAGON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $          25.06
SR CHECK TA FAME 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 3  $          75.18
SR MR FIREWATER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $          25.06
STRAW PERRY SPECIAL 0 0 0 0 1 2 0 0 0 1 2 2 1 0 1 0 1 11  $        275.66
STREAKINISANATTITUDE 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3  $          75.18
STRICKS CF MONEY 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2  $          50.12
SUPERNOVA 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3  $          75.18
SYMPATICO RED 0 0 3 2 0 1 0 0 0 2 0 0 0 0 0 0 0 8  $        200.48
TAC TA FAME 1 4 0 2 0 2 0 0 0 0 0 0 0 0 0 3 5 17  $        426.02
THE RED BULL 0 1 2 0 0 1 0 0 1 0 1 0 0 1 0 4 1 12  $        300.72
THE ROPIN FOOL 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3  $          75.18
THREE TEN TO YUMA B 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $          25.06
TJ JUMPIN JAC FROST 0 2 3 0 0 0 0 0 0 0 2 0 0 0 2 1 2 12  $        300.72
TOUCH OF VIRTUE 5 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 13  $        325.78
TOUCHDOWN DASH 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 5  $        125.30
TRICKY CRIME 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          25.06
TWO PAGE PAL 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 3  $          75.18
VF FINAL CORONA 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          25.06
VINNY VAN GO 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3  $          75.18
WILYWOOD MONEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $          25.06
WINSTON SIX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2  $          50.12
WHOS BAD 0 3 0 1 0 2 0 0 2 0 0 0 0 0 0 1 0 9  $        225.54
YOU B THE JUDGE 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3  $          75.18
XC FAMOUS WINK 37 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 5  $        125.30
ZS FIT TA FIRE 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 0 5  $        125.30
40 136 51 12 21 69 32 20 20 17 19 31 22 35 54 108 113 800  $  20,048.00
 
2023 CBHI STALLION PLACINGS $20726.00 
AAA STALLION PON MBR BCB BO$ FLI COR SBR NL ABR CAL RUSS COW BIG DAS MJ PEA PRE DUS ROC HOR SC YR TOT  
A CLASSIC GUY 5 1 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 13  $      559.00
A FRENCHMANS LEDOUX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
A STREAK OF FAME KN 3 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 1 0 9  $      387.00
A STREAK OF STING 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2  $         86.00
ALL STAR SPECIAL 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4  $      172.00
ARIESMOONLIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1  $         43.00
AVID DASH 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3  $      129.00
BATMANS ROCK TA FAME 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3  $      129.00
BF STREAKIN MERRIDOC 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 2 0 0 0 6  $      258.00
BILL FRENCH 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
BLACKGOLD JACK 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 5  $      215.00
BLUE EM AWAY 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
BLUE IS RARE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
BOONLIT 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 5  $      215.00
BP SMART LITTLE OAK 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3  $      129.00
BRAYS EYE FULL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
CAPITAL C FOR CRIME 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3  $      129.00
CARTELS COWBOY 0 0 2 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 6  $      258.00
CRACKLIN HICKORY 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3  $      129.00
CRIMEWAVE 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4  $      172.00
CRIMSON JESS 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 3  $      129.00
DDD RARE FIREONROCKS 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2  $         86.00
DEBT ELIMINATOR 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
DRIPPIN BULLETS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
EASY BANDIT BAR 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 4  $      172.00
ER SPITFIRE 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6  $      258.00
FABS FEARLESS RUMOHR 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
FAMOUS PLAYBOY 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1  $         43.00
FAMOUS TA FIRE 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 4  $      172.00
FAST MOON CHIC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2  $         86.00
FEATURE BLUE POWDER 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
FIESTA ROYALE 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
FIRE FOR FAME 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3  $      129.00
FIX N TO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3  $      129.00
FRENCH STREAKTORODEO 3 1 0 0 0 0 0 0 5 0 0 3 3 0 0 0 0 0 0 0 0 2 17  $      731.00
FRENCHMANS BUCK 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4  $      172.00
FRENCHMANS FUEGO 0 0 0 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 5  $      215.00
FRENCHMANS MYSTIQUE 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 6  $      258.00
FRENCHS HULA GUY 5 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 2 12  $      516.00
GATONS GO FOR GLORY 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
GOLD N SMASH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2  $         86.00
GUYS CASANOVA COWBOY 3 0 1 0 0 0 0 0 1 0 0 0 5 0 0 3 0 0 1 1 0 0 15  $      645.00
GUYS KEEPIN THE FAME 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2  $         86.00
HEAVENSENT TACO KING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1  $         43.00
HEZGOTTABEFAMOUS 5 1 1 0 0 1 1 1 1 0 0 0 3 0 0 0 0 0 0 0 1 1 16  $      688.00
HOLLA FAMER 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2  $         86.00
HORTONS SPECIALISSUE 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3  $      129.00
HW TRIPLETHECASH 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6  $      258.00
IVORY LEAGUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $         43.00
JEOPARDYS BUNNY 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
JESS MAGIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2  $         86.00
JOE CRIME 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5  $      215.00
KN FABS DRIFTN GOLD 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1  $         43.00
KN FABULOUSINVEGAS 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3  $      129.00
KN GUYS LAST FLING 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
LDS UNLEASHED 2 0 0 0 0 0 0 0 3 1 1 3 4 0 2 2 0 0 0 0 0 0 18  $      774.00
LETHAL N SMART 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
LITTLE LENAROO 1 0 0 0 1 0 1 0 2 0 0 0 1 0 2 0 0 0 0 0 0 0 8  $      344.00
LK SUN FAME 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7  $      301.00
LS SHAKEN CORONAS 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
MIDNIGHT HERO 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2  $         86.00
MIRACLE RECOVERY 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 6  $      258.00
MISSIN CASH EFFORT 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1  $         43.00
MR RED ROCK LEO BAR 4 4 0 2 0 0 1 1 0 0 0 0 3 4 0 0 0 0 0 0 1 1 21  $      903.00
MRH FANCY  MONEY 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
MTR BURNINUPTHENIC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
MY FIRST TALENT 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3  $      129.00
MY OWN LEAGUE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
NICKSTER 3 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 8  $      344.00
NINETY NINE GOLDMINE 2 2 0 0 2 3 5 1 3 1 0 1 2 2 0 0 2 2 3 0 0 1 32  $  1,376.00
NO BULL KINDA GUY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $         43.00
OPENTILLMIDNIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2  $         86.00
PATRON AT SIX 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
PC SIR AZURE FROST 0 2 0 3 0 0 1 1 0 0 0 0 0 3 0 0 0 0 1 0 0 0 11  $      473.00
PEPINICS HAIDA 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 3  $      129.00
PERKS FRENCH CASH 2 1 2 0 0 1 1 2 1 0 0 1 3 2 0 0 0 0 0 0 1 0 17  $      731.00
PREPONITA 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 3  $      129.00
PREPPIES LAST 0 0 0 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 1 6  $      258.00
RAISIN THE MOON 1 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 6  $      258.00
RIVERSIDE FROST TWO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1  $         43.00
ROLLIN ON FIREWATER 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4  $      172.00
ROOT BEERS BOOTS 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4  $      172.00
RUN BULLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1  $         43.00
SAL THE STOCK BROKER 0 0 0 0 0 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0 0 2 7  $      301.00
SECRET ZOOM 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3  $      129.00
SHAWNE BUGS WAGON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
SHU CAN FLY 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
SIX MOONS GUY 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 8  $      344.00
SIX PACKA MOONSHINE 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1  $         43.00
SKIPIOS OAK BAR 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 3  $      129.00
SMOKES REMEDY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
SPECIAL LOOKI WAGON 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3  $      129.00
SR CHECK TA FAME 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
STRAW PERRY SPECIAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
SYMPATICO RED 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7  $      301.00
TAC TAFAME 5 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0 10  $      430.00
THE RED BULL 1 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 6  $      258.00
THE ROPIN FOOL 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
TJ JUMPIN JAC FROST 1 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 5  $      215.00
TOUCH OF VIRTUE 2 2 0 0 0 0 5 0 0 0 0 0 1 1 0 0 1 2 0 0 0 1 15  $      645.00
TOUCHDOWN DASH 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
VINNY VAN GO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2  $         86.00
