Canadian Barrel Horse Incentive

 

 
2023 CBHI STALLION PLACINGS $20726.00 
AAA STALLION PON MBR BCB BO$ FLI COR SBR NL ABR CAL RUSS COW BIG DAS MJ PEA PRE DUS ROC HOR SC YR TOT  
A CLASSIC GUY 5 1 0 0 0 0 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 13  $      559.00
A FRENCHMANS LEDOUX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
A STREAK OF FAME KN 3 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 1 0 9  $      387.00
A STREAK OF STING 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2  $         86.00
ALL STAR SPECIAL 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4  $      172.00
ARIESMOONLIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1  $         43.00
AVID DASH 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3  $      129.00
BATMANS ROCK TA FAME 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3  $      129.00
BF STREAKIN MERRIDOC 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 2 0 0 0 6  $      258.00
BILL FRENCH 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
BLACKGOLD JACK 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 5  $      215.00
BLUE EM AWAY 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
BLUE IS RARE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
BOONLIT 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 5  $      215.00
BP SMART LITTLE OAK 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3  $      129.00
BRAYS EYE FULL 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
CAPITAL C FOR CRIME 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3  $      129.00
CARTELS COWBOY 0 0 2 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 6  $      258.00
CRACKLIN HICKORY 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3  $      129.00
CRIMEWAVE 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4  $      172.00
CRIMSON JESS 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 3  $      129.00
DDD RARE FIREONROCKS 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2  $         86.00
DEBT ELIMINATOR 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
DRIPPIN BULLETS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
EASY BANDIT BAR 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 4  $      172.00
ER SPITFIRE 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6  $      258.00
FABS FEARLESS RUMOHR 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
FAMOUS PLAYBOY 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1  $         43.00
FAMOUS TA FIRE 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 4  $      172.00
FAST MOON CHIC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2  $         86.00
FEATURE BLUE POWDER 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
FIESTA ROYALE 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
FIRE FOR FAME 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3  $      129.00
FIX N TO 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3  $      129.00
FRENCH STREAKTORODEO 3 1 0 0 0 0 0 0 5 0 0 3 3 0 0 0 0 0 0 0 0 2 17  $      731.00
FRENCHMANS BUCK 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4  $      172.00
FRENCHMANS FUEGO 0 0 0 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 1 5  $      215.00
FRENCHMANS MYSTIQUE 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 6  $      258.00
FRENCHS HULA GUY 5 0 1 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 2 12  $      516.00
GATONS GO FOR GLORY 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
GOLD N SMASH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2  $         86.00
GUYS CASANOVA COWBOY 3 0 1 0 0 0 0 0 1 0 0 0 5 0 0 3 0 0 1 1 0 0 15  $      645.00
GUYS KEEPIN THE FAME 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2  $         86.00
HEAVENSENT TACO KING 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1  $         43.00
HEZGOTTABEFAMOUS 5 1 1 0 0 1 1 1 1 0 0 0 3 0 0 0 0 0 0 0 1 1 16  $      688.00
HOLLA FAMER 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 2  $         86.00
HORTONS SPECIALISSUE 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3  $      129.00
HW TRIPLETHECASH 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6  $      258.00
IVORY LEAGUE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $         43.00
JEOPARDYS BUNNY 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
JESS MAGIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2  $         86.00
JOE CRIME 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5  $      215.00
KN FABS DRIFTN GOLD 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1  $         43.00
KN FABULOUSINVEGAS 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3  $      129.00
KN GUYS LAST FLING 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
LDS UNLEASHED 2 0 0 0 0 0 0 0 3 1 1 3 4 0 2 2 0 0 0 0 0 0 18  $      774.00
LETHAL N SMART 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
LITTLE LENAROO 1 0 0 0 1 0 1 0 2 0 0 0 1 0 2 0 0 0 0 0 0 0 8  $      344.00
LK SUN FAME 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7  $      301.00
LS SHAKEN CORONAS 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
MIDNIGHT HERO 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2  $         86.00
MIRACLE RECOVERY 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 6  $      258.00
MISSIN CASH EFFORT 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1  $         43.00
MR RED ROCK LEO BAR 4 4 0 2 0 0 1 1 0 0 0 0 3 4 0 0 0 0 0 0 1 1 21  $      903.00
MRH FANCY  MONEY 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
MTR BURNINUPTHENIC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
MY FIRST TALENT 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3  $      129.00
MY OWN LEAGUE 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
NICKSTER 3 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 8  $      344.00
NINETY NINE GOLDMINE 2 2 0 0 2 3 5 1 3 1 0 1 2 2 0 0 2 2 3 0 0 1 32  $  1,376.00
NO BULL KINDA GUY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $         43.00
OPENTILLMIDNIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2  $         86.00
PATRON AT SIX 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
PC SIR AZURE FROST 0 2 0 3 0 0 1 1 0 0 0 0 0 3 0 0 0 0 1 0 0 0 11  $      473.00
PEPINICS HAIDA 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 3  $      129.00
PERKS FRENCH CASH 2 1 2 0 0 1 1 2 1 0 0 1 3 2 0 0 0 0 0 0 1 0 17  $      731.00
PREPONITA 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 3  $      129.00
PREPPIES LAST 0 0 0 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 1 6  $      258.00
RAISIN THE MOON 1 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 6  $      258.00
RIVERSIDE FROST TWO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1  $         43.00
ROLLIN ON FIREWATER 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4  $      172.00
ROOT BEERS BOOTS 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4  $      172.00
RUN BULLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1  $         43.00
SAL THE STOCK BROKER 0 0 0 0 0 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0 0 2 7  $      301.00
SECRET ZOOM 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3  $      129.00
SHAWNE BUGS WAGON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
SHU CAN FLY 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
SIX MOONS GUY 0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 8  $      344.00
SIX PACKA MOONSHINE 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1  $         43.00
SKIPIOS OAK BAR 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 3  $      129.00
SMOKES REMEDY 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
SPECIAL LOOKI WAGON 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3  $      129.00
SR CHECK TA FAME 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
STRAW PERRY SPECIAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
SYMPATICO RED 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7  $      301.00
TAC TAFAME 5 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 1 0 10  $      430.00
THE RED BULL 1 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 6  $      258.00
THE ROPIN FOOL 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
TJ JUMPIN JAC FROST 1 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 5  $      215.00
TOUCH OF VIRTUE 2 2 0 0 0 0 5 0 0 0 0 0 1 1 0 0 1 2 0 0 0 1 15  $      645.00
TOUCHDOWN DASH 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
VINNY VAN GO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2  $         86.00
WHOS BAD 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 5  $      215.00
WINNERS CASHIER 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $         86.00
YAGOTTAWANTASTREAK 0 0 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4  $      172.00
ZS FIT TA FIRE 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1  $         43.00
  89 28 41 7 6 13 33 10 42 6 6 13 62 23 19 9 10 11 10 9 10 25 482  
 
2022 YEAR END STALLION PLACINGS $19,940.00
AAA STALLION SC YR DB BU WL MJ PR CT DF CC BB BC RP AF SB NL JC MB CB TOTAL  TOTAL $ 
A CLASSIC GUY 2 0 0 0 0 0 1 0 2 0 0 1 0 0 4 1 1 2 0 14  $        517.86
A STREAK OF FAME KN 0 1 0 2 0 0 0 0 4 0 2 0 0 0 0 1 0 5 2 17  $        628.83
A STREAK OF STING 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3  $        110.97
A STREAKING HULA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2  $          73.98
ALL STAR SPECIAL 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2  $          73.98
AVID DASH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2  $          73.98
BARELY ROYAL 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 5  $        184.95
BF STREAKIN MERRIDOC 0 1 1 0 0 0 1 0 0 0 0 3 1 0 1 1 2 3 1 15  $        554.85
BILL FRENCH 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 3  $        110.97
BLACKGOLD JACK 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 5  $        184.95
BLAZIN JET RO PIE 1 0 0 0 0 0 0 0 0 1 0 2 0 2 0 0 0 0 1 7  $        258.93
BLUE EM AWAY 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2  $          73.98
BLUE IS RARE 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          36.99
BOONLIT 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 4 6  $        221.94
BP SMART LITTLE OAK 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2 0 0 0 0 4  $        147.96
BRAYS EYE FULL 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2  $          73.98
BULLY FAME 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1  $          36.99
CAPITAL C FOR CRIME 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 4  $        147.96
CARTELS COWBOY 0 0 0 0 0 4 0 0 0 0 2 0 0 2 0 0 0 0 0 8  $        295.92
CEE JESS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          36.99
CRACKIN HICKORY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 1 4  $        147.96
CRIMEWAVE 1 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 5  $        184.95
CRIMSON JESS 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3  $        110.97
DASH MADE ME BLAZE 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1  $          36.99
DEBT ELIMINATOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1  $          36.99
EASY BANDIT BAR 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 1 5  $        184.95
FAMOUS PLAYBOY 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3  $        110.97
FAST MOON CHIC 0 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0 0 5  $        184.95
FIESTA ROYALE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2  $          73.98
FIRE FOR FAME 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 0 5  $        184.95
FIRE SIXES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4  $        147.96
FRENCH STREAKTORODEO 3 2 0 0 0 2 0 4 0 0 3 0 0 4 0 0 0 0 2 20  $        739.80
FRENCHMANS BUCK 0 0 0 0 0 0 0 0 1 0 0 0 3 0 2 0 1 2 1 10  $        369.90
FRENCHMANS FUEGO 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 4  $        147.96
FRENCHMANS MYSTIQUE 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3  $        110.97
FRENCHS HULA GUY 4 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 10  $        369.90
GOLD N SMASH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3  $        110.97
GOOSES DONALD DUCK 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2  $          73.98
GUYS CASANOVA COWBOY 3 3 0 0 3 0 1 0 2 0 0 5 1 0 2 0 0 0 3 23  $        850.77
GUYS KEEPIN THE FAME 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3  $        110.97
HEAVENSENT TACO KING 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3  $        110.97
HEZGOTTABEFAMOUS 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 6  $        221.94
HIGHER PERKS 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2  $          73.98
HOLLA FAMER 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 4  $        147.96
HORTONS SPECIALISSUE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2  $          73.98
HW TRIPLETHECASH 0 0 0 0 6 0 0 0 0 0 0 8 0 0 0 0 0 0 0 14  $        517.86
IVORY LEAGUE 1 1 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 1 7  $        258.93
JDS LUCKY DASH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2  $          73.98
JESS MAGIC 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4  $        147.96
JOE CRIME 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 3  $        110.97
KN FABS DRIFTNGOLD 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2  $          73.98
KN FABULOUS IN VEGAS 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 5  $        184.95
LDS UNLEASHED 0 3 0 1 0 2 0 0 2 0 0 0 0 3 0 0 0 0 5 16  $        591.84
LITTLE LENAROO 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 6  $        221.94
LK SUN FAME 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3  $        110.97
LS SHAKEN CORONAS 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1  $          36.99
MIDNIGHT HERO 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $          73.98
MIRACLE RECOVERY 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 5  $        184.95
MRH FANCY MONEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $          36.99
MR RED ROCK LEO BAR 0 0 1 2 0 0 0 0 1 0 1 0 1 0 0 1 0 3 1 11  $        406.89
MY FIRST TALENT 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1  $          36.99
MY OWN LEAGUE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1  $          36.99
NICKSTER 2 0 0 0 0 0 1 1 1 0 0 0 1 0 0 1 0 0 0 7  $        258.93
NINETY NINE GOLDMINE 1 5 2 0 0 0 1 0 1 0 4 0 3 1 9 1 2 3 11 44  $     1,627.56
OPENTILLMIDNIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $          36.99
PATRON AT SIX 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2  $          73.98
PC DOUBLE FROST 0 1 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 1 0 6  $        221.94
PC SIR AZURE FROST 0 0 0 2 0 0 0 0 2 0 0 0 0 1 1 1 0 5 0 12  $        443.88
PEPINICS HAIDA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2  $          73.98
PERFECT POSSIBILITY 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 4  $        147.96
PERKS FRENCH CASH 1 4 0 1 0 0 0 0 1 0 4 2 1 0 2 0 1 0 5 22  $        813.78
PLEASURE A PERKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2  $          73.98
POCOS LIL FRENCHMAN 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1  $          36.99
PREPONITA 1 0 0 0 0 0 0 0 0 0 1 0 0 3 2 0 0 0 1 8  $        295.92
PREPPIES LAST 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 9  $        332.91
PURDY LIL DESIGN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $          36.99
RAISIN THE MOON 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          36.99
RED DIRT ROADIE 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $          73.98
ROLLIN ON FIREWATER 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3  $        110.97
ROOT BEERS BOOTS 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 4 7  $        258.93
ROYALE CARTEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $          36.99
SAL THE STOCK BROKER 0 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0 0 5  $        184.95
SCRUTIN BEDUINO 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2  $          73.98
SECRET ZOOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2  $          73.98
SHEDROW ROMEO AMOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          36.99
SIX MOONS GUY 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 7  $        258.93
SIX PACKA MOONSHINE 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2  $          73.98
SPECIAL LOOKI WAGON 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $          73.98
SR CHECK TA FAME 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1  $          36.99
SR MISTER FIREWATER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $          36.99
STRAW PERRY SPECIAL 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 4  $        147.96
SWIFT DECIDER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2  $          73.98
SYMPATICO RED 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 7  $        258.93
TAC TA FAME 0 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 4  $        147.96
THE RED BULL 0 0 0 0 0 0 0 0 1 0 3 0 0 3 0 0 0 0 2 9  $        332.91
THUNDER PERKS 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3  $        110.97
TJ JUMPIN JAC FROST 0 0 0 1 0 0 3 0 3 0 0 0 0 0 0 0 0 1 0 8  $        295.92
TOUCH OF VIRTUE 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3  $        110.97
TWO PAGE PAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2  $          73.98
VINNY VAN GO 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 5  $        184.95
WHOS BAD 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2  $          73.98
WINNERS CASHIER 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 3 0 6  $        221.94
YAGOTTAWANTASTREAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3  $        110.97
ZS FIT TA FIRE 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2  $          73.98
  40 36 9 10 17 21 13 9 29 9 46 38 19 49 41 9 14 39 91 539  $  19,937.61
 
2021 CBHI STALLION PLACIGS $18,100=$33.21 PER PLACING
AAA STALLION TR RW BIG SBR STH PRE WA DAS COW MBR ABR JC BCB YEL CBH TOT  $ 
A CLASSIC GUY 0 0 0 0 1 1 0 1 0 0 1 0 0 0 2 6  $                199.26
A STREAK OF FAME KN 4 0 1 1 4 3 0 2 0 2 0 0 0 2 1 20  $                664.20
A STREAK OF STING 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1  $                   33.21
A STREAKING HULA 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2  $                   66.42
ALL STAR SPECIAL 0 0 0 2 0 0 0 1 0 0 0 0 0 0 3 6  $                199.26
AVID DASH 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 3  $                   99.63
BARELY ROYAL 0 0 1 0 1 0 0 0 0 0 0 0 1 1 3 7  $                232.47
BATMANS ROCK TA FAME 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 3  $                   99.63
BF STREAKIN MERRIDOC 3 1 2 3 2 0 0 2 1 3 0 2 3 1 3 26  $                863.46
BILL FRENCH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1  $                   33.21
BLACKGOLD JACK 0 1 1 0 1 0 0 0 0 0 1 0 0 0 1 5  $                166.05
