Canadian Barrel Horse Incentive - offering Cash Incentives to Riders & Stallion Owners.

 

 
2022 YEAR END STALLION PLACINGS $19,940.00
AAA STALLION SC YR DB BU WL MJ PR CT DF CC BB BC RP AF SB NL JC MB CB TOTAL  TOTAL $ 
A CLASSIC GUY 2 0 0 0 0 0 1 0 2 0 0 1 0 0 4 1 1 2 0 14  $        517.86
A STREAK OF FAME KN 0 1 0 2 0 0 0 0 4 0 2 0 0 0 0 1 0 5 2 17  $        628.83
A STREAK OF STING 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3  $        110.97
A STREAKING HULA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2  $          73.98
ALL STAR SPECIAL 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 2  $          73.98
AVID DASH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2  $          73.98
BARELY ROYAL 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 5  $        184.95
BF STREAKIN MERRIDOC 0 1 1 0 0 0 1 0 0 0 0 3 1 0 1 1 2 3 1 15  $        554.85
BILL FRENCH 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 3  $        110.97
BLACKGOLD JACK 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 5  $        184.95
BLAZIN JET RO PIE 1 0 0 0 0 0 0 0 0 1 0 2 0 2 0 0 0 0 1 7  $        258.93
BLUE EM AWAY 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2  $          73.98
BLUE IS RARE 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          36.99
BOONLIT 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 4 6  $        221.94
BP SMART LITTLE OAK 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2 0 0 0 0 4  $        147.96
BRAYS EYE FULL 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2  $          73.98
BULLY FAME 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1  $          36.99
CAPITAL C FOR CRIME 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 4  $        147.96
CARTELS COWBOY 0 0 0 0 0 4 0 0 0 0 2 0 0 2 0 0 0 0 0 8  $        295.92
CEE JESS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          36.99
CRACKIN HICKORY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 1 4  $        147.96
CRIMEWAVE 1 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 5  $        184.95
CRIMSON JESS 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3  $        110.97
DASH MADE ME BLAZE 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1  $          36.99
DEBT ELIMINATOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1  $          36.99
EASY BANDIT BAR 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 1 5  $        184.95
FAMOUS PLAYBOY 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3  $        110.97
FAST MOON CHIC 0 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0 0 5  $        184.95
FIESTA ROYALE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2  $          73.98
FIRE FOR FAME 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 0 5  $        184.95
FIRE SIXES 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4  $        147.96
FRENCH STREAKTORODEO 3 2 0 0 0 2 0 4 0 0 3 0 0 4 0 0 0 0 2 20  $        739.80
FRENCHMANS BUCK 0 0 0 0 0 0 0 0 1 0 0 0 3 0 2 0 1 2 1 10  $        369.90
FRENCHMANS FUEGO 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 4  $        147.96
FRENCHMANS MYSTIQUE 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3  $        110.97
FRENCHS HULA GUY 4 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 10  $        369.90
GOLD N SMASH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3  $        110.97
GOOSES DONALD DUCK 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2  $          73.98
GUYS CASANOVA COWBOY 3 3 0 0 3 0 1 0 2 0 0 5 1 0 2 0 0 0 3 23  $        850.77
GUYS KEEPIN THE FAME 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3  $        110.97
HEAVENSENT TACO KING 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3  $        110.97
HEZGOTTABEFAMOUS 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 6  $        221.94
HIGHER PERKS 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2  $          73.98
HOLLA FAMER 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 4  $        147.96
HORTONS SPECIALISSUE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2  $          73.98
HW TRIPLETHECASH 0 0 0 0 6 0 0 0 0 0 0 8 0 0 0 0 0 0 0 14  $        517.86
IVORY LEAGUE 1 1 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 1 7  $        258.93
JDS LUCKY DASH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2  $          73.98
JESS MAGIC 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4  $        147.96
JOE CRIME 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 3  $        110.97
KN FABS DRIFTNGOLD 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2  $          73.98
KN FABULOUS IN VEGAS 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 5  $        184.95
LDS UNLEASHED 0 3 0 1 0 2 0 0 2 0 0 0 0 3 0 0 0 0 5 16  $        591.84
LITTLE LENAROO 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 6  $        221.94
LK SUN FAME 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3  $        110.97
LS SHAKEN CORONAS 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1  $          36.99
MIDNIGHT HERO 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $          73.98
MIRACLE RECOVERY 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 5  $        184.95
MRH FANCY MONEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $          36.99
MR RED ROCK LEO BAR 0 0 1 2 0 0 0 0 1 0 1 0 1 0 0 1 0 3 1 11  $        406.89
MY FIRST TALENT 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1  $          36.99
MY OWN LEAGUE 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1  $          36.99
NICKSTER 2 0 0 0 0 0 1 1 1 0 0 0 1 0 0 1 0 0 0 7  $        258.93
NINETY NINE GOLDMINE 1 5 2 0 0 0 1 0 1 0 4 0 3 1 9 1 2 3 11 44  $     1,627.56
OPENTILLMIDNIGHT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $          36.99
PATRON AT SIX 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2  $          73.98
PC DOUBLE FROST 0 1 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 1 0 6  $        221.94
PC SIR AZURE FROST 0 0 0 2 0 0 0 0 2 0 0 0 0 1 1 1 0 5 0 12  $        443.88
PEPINICS HAIDA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2  $          73.98
PERFECT POSSIBILITY 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 4  $        147.96
PERKS FRENCH CASH 1 4 0 1 0 0 0 0 1 0 4 2 1 0 2 0 1 0 5 22  $        813.78
PLEASURE A PERKN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2  $          73.98
POCOS LIL FRENCHMAN 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1  $          36.99
PREPONITA 1 0 0 0 0 0 0 0 0 0 1 0 0 3 2 0 0 0 1 8  $        295.92
PREPPIES LAST 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 9  $        332.91
PURDY LIL DESIGN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $          36.99
RAISIN THE MOON 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          36.99
RED DIRT ROADIE 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $          73.98
ROLLIN ON FIREWATER 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3  $        110.97
ROOT BEERS BOOTS 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 4 7  $        258.93
ROYALE CARTEL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $          36.99
SAL THE STOCK BROKER 0 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0 0 5  $        184.95
SCRUTIN BEDUINO 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2  $          73.98
SECRET ZOOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2  $          73.98
SHEDROW ROMEO AMOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $          36.99
SIX MOONS GUY 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 7  $        258.93
SIX PACKA MOONSHINE 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2  $          73.98
SPECIAL LOOKI WAGON 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2  $          73.98
SR CHECK TA FAME 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1  $          36.99
SR MISTER FIREWATER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $          36.99
STRAW PERRY SPECIAL 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 4  $        147.96
SWIFT DECIDER 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2  $          73.98
SYMPATICO RED 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 7  $        258.93
TAC TA FAME 0 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 4  $        147.96
THE RED BULL 0 0 0 0 0 0 0 0 1 0 3 0 0 3 0 0 0 0 2 9  $        332.91
THUNDER PERKS 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 3  $        110.97
TJ JUMPIN JAC FROST 0 0 0 1 0 0 3 0 3 0 0 0 0 0 0 0 0 1 0 8  $        295.92
TOUCH OF VIRTUE 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3  $        110.97
TWO PAGE PAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2  $          73.98
VINNY VAN GO 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 1 5  $        184.95
WHOS BAD 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2  $          73.98
WINNERS CASHIER 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 3 0 6  $        221.94
YAGOTTAWANTASTREAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 3  $        110.97
ZS FIT TA FIRE 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2  $          73.98
  40 36 9 10 17 21 13 9 29 9 46 38 19 49 41 9 14 39 91 539  $  19,937.61
 
2021 CBHI STALLION PLACIGS $18,100=$33.21 PER PLACING
AAA STALLION TR RW BIG SBR STH PRE WA DAS COW MBR ABR JC BCB YEL CBH TOT  $ 
A CLASSIC GUY 0 0 0 0 1 1 0 1 0 0 1 0 0 0 2 6  $                199.26
A STREAK OF FAME KN 4 0 1 1 4 3 0 2 0 2 0 0 0 2 1 20  $                664.20
A STREAK OF STING 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1  $                   33.21
A STREAKING HULA 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2  $                   66.42
ALL STAR SPECIAL 0 0 0 2 0 0 0 1 0 0 0 0 0 0 3 6  $                199.26
AVID DASH 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 3  $                   99.63
BARELY ROYAL 0 0 1 0 1 0 0 0 0 0 0 0 1 1 3 7  $                232.47
BATMANS ROCK TA FAME 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 3  $                   99.63
BF STREAKIN MERRIDOC 3 1 2 3 2 0 0 2 1 3 0 2 3 1 3 26  $                863.46
BILL FRENCH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1  $                   33.21
BLACKGOLD JACK 0 1 1 0 1 0 0 0 0 0 1 0 0 0 1 5  $                166.05
BLAZIN JET RO PIE 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2  $                   66.42
BLUE EM AWAY 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 5  $                166.05
BOONLIT 0 0 0 2 1 0 1 0 1 0 1 1 0 2 0 9  $                298.89
BULLY FAME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $                   33.21
CAPITAL C FOR CRIME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $                   33.21
CARTELS COWBOY 0 0 1 0 0 0 0 0 3 0 1 0 0 0 1 6  $                199.26
CD JEWEL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1  $                   33.21
CLYMER PINE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1  $                   33.21
CRACKIN HICKORY 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2  $                   66.42
CRIMEWAVE 0 0 1 0 0 0 0 2 0 0 0 0 1 0 1 5  $                166.05
CRIMSON JESS 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2  $                   66.42
DRIPPIN BULLETS 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2  $                   66.42
EASY BANDIT BAR 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1  $                   33.21
FABS FEARLESS RUMOHR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2  $                   66.42
FAMOUS PLAYBOY 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2  $                   66.42
FAST MOON CHIC 2 0 0 2 0 1 0 2 0 2 2 0 0 1 2 14  $                464.94
FIESTA ROYALE 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1  $                   33.21
FIRE FOR FAME 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1  $                   33.21
FIRE SIXES 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3  $                   99.63
FRENCH STREAKTORODEO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $                   33.21
FRENCHMANS BUCK 2 0 0 0 1 0 0 0 0 1 0 0 0 0 1 5  $                166.05
FRENCHMANS DOT COM 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1  $                   33.21
FRENCHMANS FUEGO 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 4  $                132.84
FRENCHMANS MYSTIQUE 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 3  $                   99.63
FRENCHS HULA GUY 0 1 2 0 3 0 0 0 1 0 2 0 2 1 2 14  $                464.94
GATONS GO FOR GLORY 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2  $                   66.42
GOLD N SMASH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 4  $                132.84
GOOSES DONALD DUCK 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1  $                   33.21
GUYS CASANOVA COWBOY 0 0 6 0 3 0 0 0 0 0 1 0 5 1 6 22  $                730.62
HEZGOTTABEFAMOUS 1 0 1 1 1 0 2 0 0 0 1 0 3 0 4 14  $                464.94
HIGHER PERKS 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1  $                   33.21
HOLLA FAMER 0 0 2 0 2 0 0 0 0 0 0 0 0 3 2 9  $                298.89
HORTONS REBEL JET 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2  $                   66.42
HW TRIPLETHECASH 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4  $                132.84
IMA REBEL ROUSER TWO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $                   33.21
IVORY LEAGUE 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2  $                   66.42
JDS LUCKY DASH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1  $                   33.21
JEOPARDYS BUNNY 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 3  $                   99.63
JESS MAGIC 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 3  $                   99.63
JETS HONORED BULLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $                   33.21
JO TOPLINE 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2  $                   66.42
JOE CRIME 0 0 2 0 1 0 0 0 0 0 0 0 0 1 1 5  $                166.05
JUST WHO KNOWS 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2  $                   66.42
KING FRITZ BLUES 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2  $                   66.42
KN FABULOUS N VEGAS 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 3  $                   99.63
KN GUYS LAST FLING 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1  $                   33.21
LA ROYAL CASH 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 3  $                   99.63
LDS UNLEASHED 0 0 1 0 4 0 0 0 1 0 4 0 3 8 4 25  $                830.25
LITTLE LENAROO 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2  $                   66.42
LK SUN FAME 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3  $                   99.63
LS SHAKEN CORONAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $                   33.21
MIDNIGHT HERO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $                   33.21
MIRACLE RECOVERY 0 0 3 0 2 0 0 0 0 0 0 0 0 0 3 8  $                265.68
MISSIN CASH EFFORT 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $                   33.21
MR RED ROCK LEO BAR 0 0 0 1 2 1 0 1 0 0 0 0 0 0 1 6  $                199.26
MRH FANCY MONEY 0 0 0 0 0 1 0 2 0 2 0 0 0 0 1 6  $                199.26
MY FIRST TALENT 0 0 0 1 0 0 0 0 1 0 0 0 0 0 2 4  $                132.84
MY GUYS FIREN 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1  $                   33.21
MY OWN LEAGUE 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2  $                   66.42
NICKSTER 0 0 1 1 3 1 0 2 3 3 0 0 0 2 0 16  $                531.36
NINETY NINE GOLDMINE 1 3 4 5 3 0 0 2 4 0 2 1 1 4 10 40  $            1,328.40
PATRON AT SIX 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 4  $                132.84
PC RED ROCK PEPPY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $                   33.21
PC SIR AZURE FROST 1 0 0 0 0 1 0 1 0 3 0 0 0 0 1 7  $                232.47
PEPINICS HAIDA 0 0 3 0 0 0 1 0 0 0 0 0 1 0 1 6  $                199.26
PERFECT POSSIBILITY 0 0 0 0 1 0 1 0 0 0 1 0 0 2 3 8  $                265.68
PERKS FRENCH CASH 0 0 0 2 2 0 0 0 0 1 1 1 1 0 0 8  $                265.68
PLAIN SPECIAL 0 0 1 1 0 0 0 0 0 0 0 1 2 0 0 5  $                166.05
PLEASURE A PERKN 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 3  $                   99.63
PREPONITA 0 0 1 0 2 0 0 0 1 0 1 0 0 1 2 8  $                265.68
PREPPIES LAST 0 0 1 0 2 0 0 0 0 0 0 0 0 5 3 11  $                365.31
RAISIN THE MOON 0 0 2 0 0 0 0 0 0 0 2 0 1 0 2 7  $                232.47
RARELY OUTDONE 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2  $                   66.42
ROC SHOK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $                   33.21
ROLLIN ON FIREWATER 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1  $                   33.21
ROOT BEERS BOOTS 2 0 1 3 1 0 0 0 0 0 0 0 0 0 7 14  $                464.94
RUN BULLY 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2  $                   66.42
SAL THE STOCK BROKER 0 0 2 0 1 0 0 0 0 0 1 0 1 3 0 8  $                265.68
SCRUTIN BEDUINO 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 3  $                   99.63
SHU CAN FLY 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 3  $                   99.63
SIX MOONS GUY 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 3  $                   99.63
SIX PACKAMOONSHINE 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 4  $                132.84
SPARKS AT DAWN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1  $                   33.21
SPECIAL LOOKI WAGON 0 0 0 0 2 0 0 0 0 0 0 0 2 0 1 5  $                166.05
SR MISTER FIREWATER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $                   33.21
STRAW PERRY SPECIAL 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 3  $                   99.63
STREAKINISANATTITUDE 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 3  $                   99.63
SYMPATICO RED 0 0 1 0 1 0 0 0 0 0 1 0 0 1 2 6  $                199.26
TAC TA FAME 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 3  $                   99.63
THE RED BULL 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2  $                   66.42
THUNDER PERKS 0 0 1 0 0 0 0 0 0 0 0 0 1 0 4 6  $                199.26
TIMELINE 0 0 0 0 0 0 0 0 0 0 1 0 6 0 0 7  $                232.47
TJ JUMPIN JAC FROST 1 2 0 2 0 0 0 4 0 0 0 0 0 1 0 10  $                332.10
TOUCH OF VIRTUE 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2  $                   66.42
TOUCHDOWN DASH 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 4  $                132.84
VINNY VAN GO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  $                   33.21
WESTERN DASH 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1  $                   33.21
WHOS BAD 0 0 0 0 0 0 0 0 0 0 3 0 1 0 1 5  $                166.05
YAGOTTAWANTASTREAK 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3  $                   99.63
  21 10 55 35 59 12 5 25 17 24 55 11 51 50 115 545  $         18,099.45
 
2020 CBHI STALLION PLACINGS $7140=$32.60 per placing
AAA STALLION RED/WHT DASH 4 $ BARREL B YEL ROSE SOUTH C CBHI TOTAL  $ 
A CLASSIC GUY 0 0 0 0 2 3 5  $        163.00
A FROSTY FLING 0 0 0 0 0 1 1  $           32.60
ALL STAR SPECIAL 0 0 0 0 0 1 1  $           32.60
A STREAK OF FAME KN 0 0 0 0 0 3 3  $           97.80
AVID DASH 0 0 0 0 0 1 1  $           32.60
BF STREAKIN MERRIDOC 0 0 1 0 3 0 4  $        130.40
BLACKGOLD JACK 0 0 0 2 1 5 8  $        260.80
BLUE EM AWAY 0 0 0 0 0 1 1  $           32.60
BLUE IS RARE 1 0 0 0 0 1 2  $           65.20
BOONLIT 0 0 0 0 0 2 2  $           65.20
BP SMART LITTLE OAK 1 0 1 0 0 0 2  $           65.20
BRAYS EYE FULL 0 0 0 0 0 1 1  $           32.60
CARTELS COWBOY 1 0 0 0 2 0 3  $           97.80
CEE JESS 0 0 0 0 0 1 1  $           32.60
CRIMEWAVE 0 1 0 0 1 1 3  $           97.80
CRIMSON JESS 0 2 0 0 0 3 5  $        163.00
DEBT ELIMINATOR 0 0 0 0 0 1 1  $           32.60
DECIDER 0 0 0 0 1 1 2  $           65.20
FAMOUS PLAYBOY 0 0 0 3 4 5 12  $        391.20
FAST MOON CHIC 0 1 1 0 1 2 5  $        163.00
FIESTA ROYALE 0 0 0 2 0 0 2  $           65.20
FRENCHMANS BUCK 0 1 0 0 1 0 2  $           65.20
FRENCHMANS FUEGO 1 0 0 0 0 0 1  $           32.60
FRENCHS HULA GUY 0 0 0 0 0 1 1  $           32.60
FRENCH STREAKTORODEO 0 0 0 0 0 1 1  $           32.60
GUYS CASANOVA COWBOY 0 0 0 0 0 3 3  $           97.80
HEZGOTTABEFAMOUS 0 0 0 0 2 3 5  $        163.00
HORTONS SPECIALISSUE 0 0 0 1 0 0 1  $           32.60
JEOPARDYS BUNNY 0 0 0 0 0 1 1  $           32.60
JESS MAGIC 0 0 0 2 1 3 6  $        195.60
JO TOPLINE 0 1 0 0 0 0 1  $           32.60
KING FRITZ BLUES 0 1 0 0 0 0 1  $           32.60
LA ROYAL CASH 0 0 0 0 0 1 1  $           32.60
LDS UNLEASHED 1 0 0 4 2 5 12  $        391.20
LITTLE LENAROO 0 0 0 0 0 1 1  $           32.60
LS SHAKEN CORONAS 0 0 0 0 1 0 1  $           32.60
MIRACLE RECOVERY 0 0 0 0 1 0 1  $           32.60
MISSIN CASH EFFORT 1 0 0 0 0 0 1  $           32.60
MRH FANCY MONEY 0 0 0 0 1 2 3  $           97.80
MR RED ROCK LEO BAR 1 1 0 4 2 1 9  $        293.40
MY FIRST TALENT 0 3 0 0 0 0 3  $           97.80
NINETY NINE GOLDMINE 1 0 0 7 7 10 25  $        815.00
PC DOUBLE FROST 0 1 0 2 0 0 3  $           97.80
PC SIR AZURE FROST 0 3 0 0 0 0 3  $           97.80
PERFECT POSSIBILITY 0 0 0 2 3 2 7  $        228.20
PERKS FRENCH CASH 1 0 0 0 1 2 4  $        130.40
PLAIN SPECIAL 1 0 0 1 1 0 3  $           97.80
PREPONITA 0 0 0 1 1 2 4  $        130.40
PREPPIES LAST 0 0 0 2 2 1 5  $        163.00
RARELY OUTDONE 0 0 0 0 0 1 1  $           32.60
ROLLIN ON FIREWATER 0 0 0 0 0 1 1  $           32.60
ROOT BEER BOOTS 1 0 0 3 2 5 11  $        358.60
RQF DASH OF FAME 0 0 0 0 0 2 2  $           65.20
RUN BULLY 0 1 0 0 0 0 1  $           32.60
SAL THE STOCK BROKER 0 0 0 0 1 2 3  $           97.80
SCRUTIN BEDUINO 0 0 0 0 0 1 1  $           32.60
SHU CAN FLY 0 0 0 2 0 2 4  $        130.40
SPARKS AT DAWN 0 0 0 1 0 0 1  $           32.60
